Taylormade Fasteners manufacture in a range of materials including:
- Carbon Steels,
- Alloy Steels,
- Stainless Steels,
- Nickel Based
- Super Duplex
- Super Alloys (eg. Waspaloy)
We offer both forging and bar turning options on most materials, based on quantities or drawing requirement.
We can also advice on the best course of action based on the type and the end use of the components.
Super Duplex
Duplex Steels are an austenitic-ferritic grade of stainless steel, equally balanced. They are manufactured to provide a better resistance against corrosion (particularly chloride).
UNS | WERKSTOFF | GRADE | OTHER |
S31803 | 1.4462 | F51 | – |
S32550 | 1.4507 | F53 | Ferallium 255 |
S32750 | 1.4410 | F53 | – |
S32760 | 1.4501 | F55 | Zeron 100 ® |
Stainless Steel
A group of ferrous materials with around 11% Chromium(Cr) to prevent the Iron rusting. This composition also allows for heat resistant properties. This can be increased by adding >8% Nickel(Ni), as well as Molybdenum(Mo)
UNS | WERKSTOFF | AISI | OTHER |
S30300 | 1.4305 | 303 | A1 |
S30400 | 1.4301 | 304 | A2 (50, 70, 80) |
S31000 | 1.4845 | 310 | |
S31600 | 1.4401 | 316 / 316L | A4 (50, 70, 80, 100) |
S32100 | 1.4541 | 321 | – |
S34700 | 1.4550 | 347 | – |
S41000 | 1.4006 | 410 | – |
S41600 | 1.4005 | 416 | |
S42000 | 1.4021 | 420 | – |
S42200 | – | 422 | AISI 616, AMS 5655. B50A951. GE B50A125E |
S43100 | 1.4057 | 431 | C3-80 |
S66286 | 1.4980 | 660 | ALLOY A286® |
N08904 | 1.4539 | 904L | – |
Nickel Alloys
A Nickel Alloy is a ferritic steel with high Nickel(Ni) content (usually >3%), allowing them to be used in a range of high and low temperature environments.
UNS | WERKSTOFF | ALLOY | OTHER |
N06600 | 2.4816 | 600 | INCONEL 600® |
N06601 | 2.4627 | 601 | INCONEL 601® |
N06625 | 2.4856 | 625 | INCONEL 625® |
N07718 | 1.4668 | 718 | INCONEL 718® |
N07750 | 2.4669 | X-750 | INCONEL X-750® |
N08800 | 1.4876 | 800 | INCOLOY 800® (including HT) |
N08825 | 2.4858 | 825 | INCOLOY 825® |
N09925 | – | 925 | INCOLOY 925® |
N04400 | 2.4360 | 400 | MONEL 400® |
N05500 | 2.4375 | K500 | MONEL K500® (NA18) |
S20910 | – | 50 | NITRONIC 50® |
S21800 | – | 60 | NITRONIC 60® |
N07080 | 2.4952 | 80A | NIMONIC 80A® |
N10665 | 2.4617 | – | HASTELLOY B2® |
N06455 | 2.4610 | – | HASTELLOY C4® |
N10276 | 2.4819 | C276 | HASTELLOY C276® |
N06022 | 2.4602 | C22 | HASTELLOY C22® |
N07001 | 2.4654 | AMS5544 | WASPALOY® |
Titanium
Components manufactured from Titanium have a very high tensile strength at both Room and High / Low Temperatures. Their composition allows for a light weight yet impressively corrosion resistant components.
UNS | WERKSTOFF | AISI | GRADE |
R50400 | 3.7035 | – | TITANIUM GRD 2 |
R52400 | 3.7164 | – | TITANIUM GRD 5 |
R56260 | – | – | TITANIUM 6246 |
Petrochemical Grades
BOLTING | ASTM | NUTS | ASTM |
B5 | A193 | – | – |
B6 | A193 | GRADE 6 | A194 |
B7 / L7 | A193 / A320 | 2H / GRADE 7 | A194 |
B7M / L7M | A193 / A320 | 2HM / 7M | A194 |
B8 | A193 | GRADE 8 | A194 |
B8 CLASS 2 | A193 | – | – |
B8M | A193 | 8M | A194 |
B8M CLASS 2 | A193 | – | – |
B16 | A193 | GRADE 4 | A194 |
B8C | A193 | 8C | A194 |
B8T | A193 | 8T | A194 |
Carbon Steel & Mild Steels
ENGINEERING NAME | WERKSTOFF | AISI | EN |
220M07 | – | 1213 | EN1A |
070M20 | 1.0402 | 1020 | EN3B |
080M40 | 1.1186 | 1040 | EN8 |
070M55 | 1.0535 | 1055 | EN9 |
605M36 | 1.5432 | – | EN16 |
708M40 | 1.7225 | 4140 | EN19 |
817M40 | 1.6582 | 4340 | EN24 |
826M40 | 1.6745 | 1040 | EN26 |
Non-Ferrous
GRADE | WERKSTOFF | OTHER | OTHER |
NES 833 | 2.0966 | DEF STAN 02-833 | – |
NES 835 | 2.1504 | DEF STAN 02-835 | HIDURON 191® |
CZ121 | – | BRASS | CW614N |
CW004A | – | COPPER | C101HC |
6082C6 | – | ALUMINIUM | – |
